Size Guide
How to measure your wrist for bracelets and elastic crystal pieces — for a comfortable fit.
1. How to measure your wrist
- Use a soft tape measure — wrap it snugly where you normally wear a bracelet.
- Keep it skin-tight — do not add extra slack; for custom orders we build in comfort allowance.
- Note the number — record your wrist circumference in centimetres.
About elastic cord: Our stretch bracelets have natural give and accommodate small size variations — they move comfortably with your wrist throughout the day.

2. Alternative measuring methods
Method 1: String + ruler
- Wrap string or a paper strip around your wrist
- Mark where it overlaps
- Lay flat and measure with a ruler
Method 2: Paper strip
- Cut a thin strip of paper
- Wrap around your wrist and mark the overlap
- Measure the length with a ruler

3. Size reference chart
This chart is a general guide only. We strongly recommend measuring your wrist directly — wrist size varies widely between people.
Reference chart: wrist circumference by height and weight. Measure your wrist directly for the most accurate fit.
| WristCircumference(cm) Weight(kg) Height (cm) | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150-155 | 13.5 | 14 | 15 | 15.5 | 16 | 16 | |||||||
| 155-160 | 14 | 14 | 15 | 15 | 15.5 | 16 | 17 | 17.5 | 18 | ||||
| 160-165 | 14 | 14.5 | 15 | 15.5 | 17 | 17.5 | 18 | 18 | 18.5 | 19 | 19 | 19 | |
| 165-170 | 15 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 19 | 19 | ||
| 170-175 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 19 | 19.5 | 19.5 | |||
| 175-180 | 16 | 17 | 17.5 | 17.5 | 18 | 18 | 18.5 | 18.5 | 19 | 19.5 | |||
| 180-185 | 17 | 17.5 | 18 | 18 | 18.5 | 18.5 | 19 | 19.5 | |||||
| 185-190 | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 21 |
For custom pieces, add your wrist measurement (cm) in the order notes or email us before you buy via Support.